2025 Trek Wahoo 26 Path – Kids' Hybrid Bike
Specifications
| Specification | Details | 
| Model | Wahoo 26 Path | 
| Vehicle Category | Kids' Hybrid Bike | 
| Application | City paths, parks, recreational riding | 
| Starting Price (2025) | $699.99 USD | 
| Color Options | Dark Prismatic, Red, Teal | 
| Sizes | 26" wheel (for riders 58-63" tall) | 
Frame & Drivetrain
| Specification | Details | 
| Frame | Alpha Silver Aluminum, path geometry, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR | 
| Fork | Wahoo alloy, 1-1/8" steerer, post mount disc, 100x5mm QR | 
| Drivetrain Compatibility | Shimano Altus, 1x8-speed | 
| Dropouts | 135x5mm QR (F), 135x5mm QR (R) | 
| Crank | Prowheel alloy, 32T, 160mm length | 
| Chain | KMC Z8.3 | 
| Rear Derailleur | Shimano Altus M310 | 
| Shifters | Shimano Altus M315, 8-speed | 
| Cassette | Shimano HG31, 11-34T, 8-speed | 
Components & Features
| Specification | Details | 
| Seating | Bontrager Kids' saddle, 130mm width | 
| Cargo Capacity | Rack & fender mounts, kickstand mount | 
| Wheels/Tyres | Bontrager Connection, wire bead, 26x2.00" | 
| Wheel Size | 26" in | 
| Brakes | Alloy linear-pull (V-brakes) | 
| Brake Levers | Alloy, kids' size | 
| Handlebar | Bontrager alloy, 25.4mm, 30mm rise, 580mm width | 
| Stem | Bontrager alloy, 25.4mm clamp, 15 degree rise, 60mm length | 
| Headset | 1-1/8" threadless, sealed cartridge bearing | 
| Saddle | Bontrager Kids' saddle, 130mm width | 
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 300mm length | 
| Seatpost Clamp | Knurled, quick release | 
| Grips | Bontrager Kids' grips, ergonomic | 
| Front Hub | Formula FM-31, alloy, 6-bolt, 5x100mm QR | 
| Rear Hub | Formula FM-32, alloy, 6-bolt, 135x5mm QR | 
| Rims | Bontrager Connection, double-wall, 26", 32-hole, Schrader valve | 
| Spokes | Stainless steel, 14g | 
| Pedals | Kids' 9/16" platform pedals | 
| Exterior Features | Internal cable routing, rack & fender mounts, kickstand mount | 

