2025 Trek Wahoo 24 Path – Kids' Hybrid Bike
Specifications
| Specification | Details | 
| Model | Wahoo 24 Path | 
| Vehicle Category | Kids' Hybrid Bike | 
| Application | Recreational riding, bike paths, light trails | 
| Starting Price (2025) | $599.99 USD | 
| Color Options | Crystal White, Trek Black, Radioactive Green | 
| Sizes | 24in wheel (fit for riders 51-59in tall) | 
Frame & Drivetrain
| Specification | Details | 
| Frame | Alpha Silver Aluminum, 24in kids' frame, rack and kickstand mounts, 100x5mm QR | 
| Fork | Wahoo alloy, 24in, 100x5mm QR | 
| Drivetrain Compatibility | Shimano Altus M310, 8-speed | 
| Dropouts | 100x5mm QR (R), 100x5mm QR (F) | 
| Crank | Prowheel alloy, 32T, 140mm | 
| Chain | KMC Z8.3, 8-speed | 
| Rear Derailleur | Shimano Altus M310 | 
| Shifters | Shimano Altus M315, 8-speed | 
| Cassette | Shimano HG31, 11-34, 8-speed | 
Components & Features
| Specification | Details | 
| Seating | Bontrager Kids' Saddle, 130mm width | 
| Cargo Capacity | Rack and kickstand mounts, maximum cargo capacity 15kg / 33 lbs | 
| Wheels/Tyres | Bontrager Connection, alloy, 24x1.75in | 
| Wheel Size | 24in | 
| Brakes | Alloy linear-pull rim brakes | 
| Brake Levers | Kids' alloy brake levers, adjustable reach | 
| Handlebar | Bontrager alloy, 25.4mm, 25mm rise, 560mm width | 
| Stem | Bontrager alloy, 25.4mm, 15 degree, 60mm | 
| Headset | 1-1/8in threadless, semi-integrated | 
| Saddle | Bontrager Kids' Saddle, 130mm width | 
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 300mm length | 
| Grips | Bontrager Kids' Performance, 110mm | 
| Front Hub | Formula alloy, 100x5mm QR | 
| Rear Hub | Formula alloy, 100x5mm QR, 8-speed freehub | 
| Rims | Bontrager Connection, alloy, double-wall, 24in, 32-hole, Schrader valve | 
| Spokes | 14g stainless steel, black | 
| Pedals | Kids' 9/16in platform | 
| Exterior Features | Rack and kickstand mounts, smooth tires for pavement grip | 
| Weight | 8.20 kg / 18.08 lbs | 

