2025 Trek Farley 5 – Fat Bike
Specifications
| Specification | Details | 
| Model | Farley 5 | 
| Vehicle Category | Fat Bike | 
| Application | Snowy singletrack, winter bikepacking, off-season adventures | 
| Starting Price (2025) | $1,999.97 USD (Sale from $2,199.99) | 
| Color Options | Satin Blue Sage to Lithium Grey Fade, Baja Yellow | 
| Sizes | S, M, L, XL | 
Frame & Drivetrain
| Specification | Details | 
| Frame | Alpha Platinum Aluminum, tapered head tube, internal derailleur and dropper post routing, rack and mudguard mounts, 197x12mm thru axle, BB86.5 PressFit, chainstay yoke | 
| Fork | Farley carbon, tapered steerer, rack and cage mounts, 150x15mm thru axle | 
| Drivetrain Compatibility | Shimano Deore M6100, 1x12-speed | 
| Dropouts | 197x12mm thru axle (R), 150x15mm thru axle (F) | 
| Crank | Shimano Deore M6120, 30T, 170mm (S, M), 175mm (L, XL) | 
| Chain | Shimano Deore M6100, 12-speed | 
| Rear Derailleur | Shimano Deore M6100, long cage, 51T max cog | 
| Shifters | Shimano Deore M6100, 12-speed | 
| Cassette | Shimano Deore M6100, 10-51, 12-speed | 
Components & Features
| Specification | Details | 
| Seating | Bontrager Arvada, steel rails, 138mm width | 
| Cargo Capacity | Rack and mudguard mounts, multiple frame and fork cage mounts | 
| Wheels/Tyres | Bontrager Gnarwhal Team Issue, tubeless ready, Inner Strength sidewalls, 27.5x4.5in | 
| Wheel Size | 27.5in | 
| Brakes | SRAM Level hydraulic disc, 180mm front rotor, 160mm rear rotor | 
| Brake Levers | SRAM Level | 
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 720mm width (S, M), 750mm width (L, XL) | 
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 60mm (S), 70mm (M), 80mm (L, XL) | 
| Headset | FSA IS-2, 1-1/8in top, 1.5in bottom, sealed cartridge bearing | 
| Saddle | Bontrager Arvada, steel rails, 138mm width | 
| Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 330mm length | 
| Grips | Bontrager XR Trail Comp, nylon lock-on | 
| Front Hub | Bontrager alloy, sealed bearing, 6-bolt, 150x15mm thru axle | 
| Rear Hub | Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, 197x12mm thru axle | 
| Rims | SUNRingle Mulefut 80 SL, 32-hole, 80mm width, Presta valve | 
| Spokes | 14g stainless steel, black | 
| Exterior Features | Rack and mudguard mounts, multiple frame and fork cage mounts, chainstay yoke, tubeless ready wheels | 
| Weight | 14.35 kg / 31.64 lbs (size M) | 

