2025 Trek Domane+ AL 5 – Electric Road Bike
Specifications
| Specification | Details | 
| Model | Domane+ AL 5 | 
| Vehicle Category | Electric Road Bike | 
| Application | Road riding, training, group rides, hilly terrain | 
| Starting Price (2025) | $3,499.97 USD (sale price) | 
| Color Options | Matte Lithium Grey, Blue | 
| Sizes | 49, 52, 54, 56, 58, 61 | 
Frame & Drivetrain
| Specification | Details | 
| Frame | Alpha Aluminum, internal battery, internal cable routing, flat mount disc, rack and mudguard mounts, 142x12mm thru axle | 
| Fork | Domane+ AL carbon, tapered alloy steerer, internal brake routing, flat mount disc, 12x100mm thru axle | 
| Drivetrain Compatibility | Shimano 105 R7000, 2x11-speed | 
| Dropouts | 142x12mm thru axle (R), 12x100mm thru axle (F) | 
| Crank | Shimano 105 R7000, 50/34T, length: 165mm (49-52), 170mm (54-56), 172.5mm (58-61) | 
| Chain | Shimano HG601, 11-speed | 
| Rear Derailleur | Shimano 105 R7000, 11-speed | 
| Front Derailleur | Shimano 105 R7000, braze-on | 
| Shifters | Shimano 105 R7000, 11-speed | 
| Cassette | Shimano HG700, 11-34T, 11-speed | 
Components & Features
| Specification | Details | 
| Seating | Bontrager Verse Comp, steel rails, 145mm width | 
| Fuel Type | Electric (250Wh battery) | 
| Cargo Capacity | Rack and mudguard mounts | 
| Wheels/Tyres | Bontrager Paradigm SL, 700x32c | 
| Wheel Size | 700c | 
| Brakes | Shimano 105 hydraulic disc, flat mount | 
| Brake Levers | Shimano 105 hydraulic disc | 
| Handlebar | Bontrager Comp VR-C, 31.8mm | 
| Stem | Bontrager Elite, 31.8mm, Blendr compatible | 
| Headset | Integrated, 1-1/8" top, 1.5" lower | 
| Saddle | Bontrager Verse Comp, steel rails, 145mm width | 
| Seatpost | Bontrager Comp, 27.2mm, 8mm offset | 
| Seatpost Clamp | Integrated | 
| Grips | Bontrager Supertack Comp tape | 
| Front Hub | Bontrager alloy, sealed bearing | 
| Rear Hub | HyDrive rear hub motor, sealed bearing | 
| Rims | Bontrager Paradigm SL, double wall | 
| Spokes | Stainless steel, 14g | 
| Exterior Features | Rack and mudguard mounts, internal battery, HyDrive system | 
| Drive Unit | HyDrive rear hub motor, 40 Nm torque | 
| Battery | 250Wh, integrated in down tube | 
| Charger | 4A fast charger | 
| Display | HyDrive 4G LCD display with Bluetooth/ANT+ connectivity | 
| Certifications | UL 2849 certified by ACT Labs LLC | 

