2025 Trek Allant+ 7S Gen 2 – Electric Hybrid Bike
Specifications
| Specification | Details | 
| Model | Allant+ 7S Gen 2 | 
| Vehicle Category | Electric Hybrid Bike | 
| Application | City commuting, recreational rides, fitness | 
| Starting Price (2025) | $3,849.99 USD | 
| Color Options | Lithium Grey, Blue | 
| Sizes | M, L, XL | 
Frame & Drivetrain
| Specification | Details | 
| Frame | Alpha Platinum Aluminum, midstep geometry, Removable Integrated Battery (RIB), internal cable routing, rack & fender mounts, flat mount disc, 135x5mm QR | 
| Fork | SR Suntour Mobie 32, coil spring, 80mm travel, lockout, 100x5mm QR | 
| Drivetrain Compatibility | Shimano Deore, 1x10-speed | 
| Dropouts | 135x5mm QR (F), 135x5mm QR (R) | 
| Crank | FSA Bosch E-Bike, 40T, 170mm length | 
| Chain | Shimano Deore M4100, 10-speed | 
| Rear Derailleur | Shimano Deore M5120, Shadow | 
| Shifters | Shimano Deore M4100, 10-speed | 
| Cassette | Shimano Deore M4100, 11-46T, 10-speed | 
Components & Features
| Specification | Details | 
| Seating | Bontrager Commuter, 165mm width | 
| Cargo Capacity | Rear rack (15 kg capacity), fender mounts, MIK-compatible pannier mounts | 
| Wheels/Tyres | Bontrager H2 Comp, tubeless ready, 27.5x2.0" | 
| Wheel Size | 27.5" in | 
| Brakes | Shimano MT401 hydraulic disc, 180mm rotor (F), 160mm rotor (R) | 
| Brake Levers | Shimano MT401, hydraulic | 
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 720mm width | 
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 80mm (M), 90mm (L), 100mm (XL) | 
| Headset | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom | 
| Saddle | Bontrager Commuter, 165mm width | 
| Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 330mm length | 
| Seatpost Clamp | Integrated, internal | 
| Grips | Bontrager Satellite Elite, alloy lock-on | 
| Front Hub | Bontrager alloy, sealed bearing, 6-bolt, 100x5mm QR | 
| Rear Hub | Bontrager alloy, sealed bearing, 6-bolt, Shimano 10/11-speed freehub, 135x5mm QR | 
| Rims | Bontrager H2 Comp, tubeless ready, 24-hole, 21mm width, Presta valve | 
| Spokes | 14g stainless steel | 
| Pedals | Wellgo M195, nylon platform | 
| Exterior Features | Midstep geometry, rack & fender mounts, MIK-compatible pannier mounts, integrated lighting (front and rear), kickstand mount | 
| Weight | 17.2 kg (M, estimated) | 
| Motor | Bosch Performance Line Speed, 85 Nm max torque, 600W max power, mid-drive, Class 3 | 
| Battery | Bosch PowerTube 500Wh, 36V, Removable Integrated Battery (RIB) | 
| Display | Bosch SmartphoneHub or Kiox 300, Bluetooth connectivity | 
| Assist Modes | Eco, Tour, Sport, Turbo, Walk | 
| Max Assist Speed | 45 km/h (28 mph, Class 3) | 
| Range | 40-120 km (25-75 miles), depending on mode, terrain, and rider weight | 
| Charger | Bosch 4A charger, 100-240V, 2-4 hour charge time | 

