2026 Ram ProMaster SLT plus – Premium Commercial Van
Specifications
| Specification | Details | 
| Model | SLT+ | 
| Vehicle Category | Commercial Window Van, Cargo Van, Cutaway | 
| Application | Commercial, delivery, passenger transport, upfitting | 
| Starting Price (2025) | $53,345 (est., MSRP, excludes $2,095 destination) | 
| Color Options | Bright White, Black, Flame Red, Bright Silver, Sandstone, Paprika Red Pearl, Ceramic Gray, Deep Cherry Red Crystal, Granite Crystal Metallic, Patriot Blue, Spitfire Orange | 
Frame & Drivetrain
| Specification | Details | 
| Powertrain | 3.6L Pentastar V6 | 
| Gross Horsepower | 276 hp @ 6,400 RPM | 
| Torque | 250 lb-ft @ 4,400 RPM | 
| Transmission Type | 9-speed 948TE automatic | 
| Drivetrain | Front-wheel drive | 
| Max Towing Capacity | 6,910 lbs | 
Suspension & Brakes
| Specification | Details | 
| Suspension | Front: MacPherson struts with coil springs and stabilizer bar; Rear: Leaf springs with gas-pressurized shock absorbers | 
| Brakes | 4-wheel disc with ABS; Front: 11.8 in vented discs; Rear: 11.0 in solid discs | 
Components & Features
| Specification | Details | 
| Seating | 2–6 (front, optional passenger seat or double bench, available swivel seating, Crew Van Package available) | 
| Fuel Type | Regular unleaded gasoline | 
| Fuel Tank Capacity | 24 gal | 
| Fuel Economy | 13–17 mpg combined (est., not EPA-rated) | 
| Ground Clearance | 6.9 in | 
| Max Payload | 4,600 lbs | 
| Cargo Volume | 524 cu ft (Super High Roof) | 
| Wheels/Tyres | 16 in alloy wheels, LT225/75R16E BSW All-Season tyres | 
| Wheel Size | 16 in x 6 in Alloy | 
| Audio/Entertainment | Uconnect 5 NAV with 10.1 in touchscreen, Apple CarPlay, Android Auto, SiriusXM with 360L, HD Radio, 4 speakers | 
| Safety | Driver/passenger airbags, side curtain airbags, forward collision warning with active braking, pedestrian/cyclist emergency braking, crosswind assist, drowsy driver detection, ParkView rear backup camera, rear parking sensors, adaptive cruise control with stop and go, blind-spot monitoring, lane keep assist, intelligent speed assist, active driving assist, 360° surround view camera | 
| Interior Features | Leather-appointed bucket seats, 6-way adjustable front seats with armrests, heated seats, ambient LED lighting, automatic climate control, 115-volt auxiliary power outlet, rain-sensing wipers, push-button start, remote start, wireless charging pad, digital rearview mirror with auto dim, passive entry, 7 in digital cluster display | 
| Exterior Features | LED headlights, fog lights, chrome grille, heated power mirrors with turn signals, automatic high beams, modular three-piece front fascia | 
| Weight | 4,850–5,250 lbs (curb weight, varies by configuration) | 
| Width | 80.3 in (without mirrors) | 
| Length | 213.2–250.6 in (varies by wheelbase) | 
| Max Height | 93.0–103.6 in (varies by roof height) | 

