2025 Mazda3 Sedan 2.5 Turbo Premium Plus – Compact Sedan
Specifications
| Specification | Details | 
| Model | Mazda3 Sedan 2.5 Turbo Premium Plus | 
| Vehicle Category | Compact Sedan | 
| Application | Crossover, urban driving, family SUV | 
| Starting Price (2025) | $36,000 (excludes options, tax, title, license fees, $1,235 destination charge; Alaska $1,280) | 
| Color Options | Soul Red Crystal Metallic, Jet Black Mica, Machine Gray Metallic, Snowflake White Pearl Mica | 
Frame & Drivetrain
| Specification | Details | 
| Engine | SKYACTIV-G 2.5 Turbo DOHC 16-valve, 4-cylinder | 
| Gross Horsepower | Up to 250 hp @ 5000 RPM (with premium fuel) | 
| Torque | Up to 320 lb-ft @ 2500 RPM (with premium fuel) | 
| Transmission Type | SKYACTIV-Drive 6-speed automatic with manual-shift mode | 
| Drivetrain | i-Activ All-Wheel Drive (AWD) | 
Suspension & Brakes
| Specification | Details | 
| Front Suspension | MacPherson strut with stabilizer bar | 
| Rear Suspension | Torsion beam axle | 
| Brake Type | 4-wheel disc with ABS | 
| Front Brake Rotor | 11.6 in (ventilated) | 
| Rear Brake Rotor | 10.4 in (solid) | 
Components & Features
| Specification | Details | 
| Seating | 5 passengers (black leather-trimmed seats) | 
| Fuel Type | Premium unleaded recommended | 
| EPA-Estimated Fuel Economy | 23 City / 32 Hwy / 26 Combined MPG | 
| Fuel Tank Capacity | 12.7 gal | 
| Range | 292.1 city / 406.4 hwy mi | 
| Wheels/Tyres | 18 x 7.0 in alloy wheels, P215/45R18 all-season tyres | 
| Interior Features | 10.25-inch center display with Mazda Connect, Apple CarPlay, Android Auto, Bose 12-speaker audio system, MyMazda App with Mazda Connected Services (1-year trial), dual-zone automatic climate control, heated front seats, heated steering wheel, 8-way power driver’s seat with 2-position memory, power sliding-glass moonroof, Alexa Built-In, wireless charging, head-up display | 
| Exterior Features | LED headlights, adaptive front-lighting system, rain-sensing windshield wipers, power sliding-glass moonroof, gloss black front grille | 
| Safety | i-Activsense: 360° View Monitor, Blind Spot Monitoring, Rear Cross-Traffic Alert, Mazda Radar Cruise Control with Stop & Go, Smart Brake Support with Rear Crossing, Lane Departure Warning, Lane Keep Assist, Cruising & Traffic Support, front and rear parking sensors | 
| Weight | 3,398 lbs | 
| Ground Clearance | 5.5 in | 
| Cargo Capacity | 13.2 cu ft | 
| Dimensions (L x W x H) | 183.5 x 70.7 x 56.9 in | 

