2025 Genesis GV80 Coupe – Midsize Luxury SUV
Specifications
| Specification | Details | 
| Model | Genesis GV80 Coupe | 
| Vehicle Category | Midsize luxury SUV | 
| Application | Luxury SUV, sport SUV, daily commuting | 
| Starting Price (2025) | ~$65,000–$82,000 (includes destination charge, excludes taxes, title, license, optional equipment) | 
| Color Options | Uyuni White, Savile Silver, Makalu Gray, Vik Black, Storr Green, Capri Blue, Mauna Red, Bering Blue, Seres Blue | 
| Fuel Type | Premium Unleaded (91+ octane recommended) | 
Frame & Drivetrain
| Specification | Details | 
| Powertrain | 2.5L Turbocharged Inline-4 (T-GDi), 3.5L Twin-Turbo V6 (T-GDi), or 3.5L Twin-Turbo V6 with 48V Electric Supercharger (e-S/C) | 
| Horsepower | 304 hp @ 5,800 rpm (2.5T); 380 hp @ 5,800 rpm (3.5T); 415 hp @ 5,800 rpm (3.5T e-S/C) | 
| Torque | 311 lb-ft @ 1,650–4,000 rpm (2.5T); 391 lb-ft @ 1,300–4,500 rpm (3.5T); 411 lb-ft @ 1,300–4,500 rpm (3.5T e-S/C) | 
| Transmission | 8-Speed Automatic with Predictive Shift | 
| Drivetrain | All-Wheel Drive (AWD) | 
Suspension & Brakes
| Specification | Details | 
| Suspension | Preview Electronically Controlled Suspension (ECS) with adaptive damping | 
| Steering | Electric Power Steering | 
| Brake Type | 4-Wheel Disc Brakes with ABS, Brake Assist, Flex Brake (Comfort/Sport modes) | 
Components & Features
| Specification | Details | 
| Seating | 5 passengers; Punched grain or quilted Nappa leather seats, 18-way driver/passenger power-adjustable seats, heated/ventilated front seats, heated rear seats | 
| Cargo Capacity | 644L (22.7 cu ft) with seats up; ~1,800L (63.5 cu ft) with seats folded | 
| Wheels/Tyres | 20-in (265/50R20) or 22-in (265/40R22) alloy wheels with red/black calipers | 
| Interior Features | 27-in OLED display, Bang & Olufsen sound system, D-cut steering wheel with paddle shifters, carbon garnish, metal pedals, Shift-By-Wire with fingerprint authentication, slim air vents, 14-in rear seat displays, air purification system | 
| Exterior Features | Double G-Matrix grille, Two-Line MLA headlamps, dynamic welcome lights, rear combination lamp, coupe-exclusive spoiler (HMSL), dual rear muffler, dark chrome garnishes | 
| Safety | 10-airbag system (including front center), Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Highway Driving Assist, Surround View Monitor, Parking Collision-Avoidance Assist, Safe Exit Assist | 
| Weight | ~4,800–5,200 lbs | 
| Ground Clearance | ~8.1 in | 
| Dimensions (L x W x H) | 195.5 x 75.8 x 67.5 in | 
| Towing Capacity | ~6,000 lbs | 

