2025 Genesis GV70 – Compact Luxury SUV
Specifications
| Specification | Details | 
| Model | Genesis GV70 (Standard, Sport) | 
| Vehicle Category | Compact luxury SUV | 
| Application | Luxury SUV, compact SUV, daily commuting | 
| Starting Price (2025) | ~$45,000–$62,000 (includes destination charge, excludes taxes, title, license, optional equipment) | 
| Color Options | Uyuni White, Savile Silver, Makalu Gray, Vik Black, Storr Green, Ceres Blue, Capri Blue, Mauna Red | 
| Fuel Type | Premium Unleaded (91+ octane recommended) | 
Frame & Drivetrain
| Specification | Details | 
| Powertrain | 2.5L Turbocharged Inline-4 (T-GDi) or 3.5L Twin-Turbo V6 (T-GDi) | 
| Horsepower | 304 hp @ 5,800 rpm (2.5T); 380 hp @ 5,800 rpm (3.5T) | 
| Torque | 311 lb-ft @ 1,650–4,000 rpm (2.5T); 391 lb-ft @ 1,300–4,500 rpm (3.5T) | 
| Transmission | 8-Speed Automatic with Shift-By-Wire | 
| Drivetrain | Rear-Wheel Drive (RWD) or All-Wheel Drive (AWD) | 
Suspension & Brakes
| Specification | Details | 
| Suspension | Electronically Controlled Suspension (ECS) with adaptive damping | 
| Steering | Electric Power Steering | 
| Brake Type | 4-Wheel Disc Brakes with ABS, Brake Assist; Copper-painted monoblock brakes (3.5T, 21-in wheels) | 
Components & Features
| Specification | Details | 
| Seating | 5 passengers; Prime Nappa leather seats (Standard or Sport), heated/ventilated front seats, heated rear seats | 
| Cargo Capacity | 542L (19.1 cu ft) behind second row; 1,678L (59.3 cu ft) with seats folded | 
| Wheels/Tyres | 18-in (235/60R18), 19-in (235/55R19), or 21-in (255/40R21) alloy wheels; Dark Hyper or Dark Sputtering (Sport) | 
| Interior Features | 27-in OLED display, Bang & Olufsen sound system, Shift-By-Wire, new design steering wheel (Standard) or D-cut steering wheel (Sport), slim air vents, Elegance/Sporty Line mood lighting | 
| Exterior Features | Double Mesh G-Matrix grille, Two-Line MLA headlamps, hidden muffler with V-shaped chrome (Standard), cylinder-type twin muffler (Sport), full LED rear combination lamp, power liftgate | 
| Safety | 10-airbag system (including front center), Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Highway Driving Assist, Surround View Monitor, Parking Collision-Avoidance Assist, Safe Exit Assist | 
| Weight | ~4,300–4,700 lbs | 
| Ground Clearance | ~8.1 in | 
| Dimensions (L x W x H) | 185.6 x 75.2 x 64.2 in | 
| Towing Capacity | ~3,500 lbs | 

