Case IH Puma 185 Multicontroller – 4WD Row Crop Tractor
Specifications
| Specification | Details | 
| Tractor Model | Puma 185 Multicontroller | 
| Vehicle Category | Row Crop Tractor | 
| Fuel Type | Diesel | 
| Application | Mixed Farming, Arable Farming | 
Frame & Drivetrain
| Specification | Details | 
| Engine | FPT, 6 Cylinders, 6700 cm³, Common Rail Diesel, Turbocharger with Intercooler and Wastegate, HI-eSCR2, Stage V | 
| Rated Horsepower | 180 HP (132 kW) @ 2200 RPM (ECE R120) | 
| Maximum Horsepower | 200 HP (147 kW) @ 1800 RPM (ECE R120) | 
| Maximum Horsepower with Power Management | 224 HP (165 kW) @ 1800-1900 RPM (ECE R120, Hydraulic/Mobile PTO/Haulage Applications) | 
| Maximum Torque | 940 Nm (Power Management), 840 Nm (Standard) @ 1500 RPM | 
| Torque Rise | 46% (Standard), 44% (Power Management) | 
| Transmission Type | PowerDrive 19x6 Full Powershift, 40 kph ECO @ Reduced RPM (Standard) or 50 kph, Powershuttle, Optional Creeper | 
Suspension & Brakes
| Specification | Details | 
| Frame | Optional Engine Block Side Frame | 
| Suspension | Standard Cab Suspension, Active Front Axle Suspension (Class 4R, 105 mm Travel) | 
| Braking System | Hydraulically Operated Multiple Wet Disc Brake, Self-Adjusting, Electronic Parking Brake | 
Wheels & Tyres
| Specification | Details | 
| Standard Tyres (Front/Rear) | 600/65 R28 / 650/65 R42 | 
| Track Setting (Front/Rear) | 1538-2260 mm / 1530-2230 mm | 
Components & Features
| Specification | Details | 
| PTO Type | Shiftable, Electro-Hydraulic, 540/540E/1000/1000E (1931/1598/1912/1583 RPM), Optional 540E/1000 or 1000/1000E, Shaft: 1 3/8” 21 Splines (Optional 6 or 20 Splines), Optional Auto-PTO | 
| Hydraulic System | Variable Displacement, Pressure Flow Compensated, 120 l/min (Standard) or 150 l/min (Optional) @ 210 bar, Up to 4 Mechanical or 5 Electrical Rear Remote Valves, Up to 3 Electrical Mid-Mount Valves, Power Beyond Optional | 
| Rear Lift | Electronic Hitch Control (EHC), Cushion Ride Control, Cat II-III Quick Adjust, Max Lift Capacity 10,463 kg, OECD Lift Capacity 7,280 kg @ 610 mm | 
| Front Lift | Optional, Max Lift Capacity 5,129 kg, Optional Front PTO 1000 @ 1833 RPM | 
| Cab Options | Standard Cab with Air Conditioning, Passenger Seat, Premium Leather Seat with Active Suspension (Optional), Multicontroller Armrest, AFS Pro 700 Touchscreen (Optional), HMC II, ISOBUS III (TIM), Low-Mounted Wiper (+60% Coverage), RAM Mountings, USB Sockets, Hand Wash Tank | 
| Fuel Tank Capacity | 390 L (Diesel), 48 L (Urea) | 
| Weight | Approx. 6,950 kg (Standard), 7,300 kg (Suspended Front Axle), Permissible Total Weight 13,650 kg | 
| Wheelbase | 2,884 mm | 
| Length | 5,467 mm | 
| Height | 3,068 mm | 
| Width | 2,060 mm (Narrow Fender), 2,476 mm (Wide Fender) | 

