2025 Cannondale Quick Neo SL 2 – Electric Fitness Bike
Specifications
| Specification | Details | 
| Model | Quick Neo SL 2 | 
| Vehicle Category | Electric Fitness Bike | 
| Application | Fitness, City Cruising, Leisure | 
| Starting Price (2025) | ~$2,575.00 USD | 
| Color Options | Sage Gray | 
Frame & Drivetrain
| Specification | Details | 
| Frame | SmartForm C3 Alloy, internal battery, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity | 
| Fork | Full carbon, 12x100mm thru-axle, 1-1/4" to 1-1/8" tapered steerer, flat mount disc, fender mounts, 360° reflectivity | 
| Drivetrain Compatibility | Shimano Altus, 9-speed | 
| Dropouts | 12x100mm thru-axle (front), Mahle X35 250W (rear) | 
| Bottom Bracket | Cartridge, square taper | 
| Crankset | Prowheel, 38T | 
| Chain | KMC E9T, 9-speed | 
| Rear Derailleur | Shimano Altus | 
| Shifter | Shimano Altus, 9-speed | 
| Cassette | Shimano HG201, 11-36, 9-speed | 
Components & Features
| Specification | Details | 
| Seating | 1 rider (Cannondale Fitness Ergo Double Density) | 
| Fuel Type | Electric | 
| Wheels/Tyres | (F) Schwalbe Energizer Plus, 700x38c, Green Guard, Addix-E compound / (R) Schwalbe Energizer Plus, 700x38c, Green Guard, Addix-E compound | 
| Wheel Size | 700c | 
| Brakes | Shimano UR300 hydraulic disc, 160/160mm RT56 rotors | 
| Brake Levers | Shimano MT201 hydraulic disc | 
| Handlebar | Cannondale Riser, 6061 Alloy, 18mm rise, 8° back, 4° up, 680mm | 
| Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp | 
| Headset | FSA Sealed Bearing, Integrated, 1-1/4"-1-1/8" | 
| Saddle | Cannondale Fitness Ergo Double Density | 
| Seatpost | 6061 Alloy, 31.6x350mm | 
| Seatpost Clamp | Integrated | 
| Grips | Cannondale Ergo Fitness Dual Density, Lock-on | 
| Front Hub | Formula CRX-512, 12x100mm thru-axle | 
| Rear Hub | Mahle X35 250W | 
| Rims | Shining, 32 hole | 
| Spokes | (F) Stainless Steel, 14g / (R) 13g | 
| Pedals | Cannondale Fitness | 
| Interior Features | Straightshot hidden cable routing, SAVE micro-suspension, Cannondale Wheel Sensor, Mahle iWOC ONE integrated controller | 
| Exterior Features | Rack/fender mounts, 360° reflectivity, Herrmans H-Trace rear light | 
| Drive Unit | Mahle ebikemotion X35 250W | 
| Battery | Mahle ebikemotion X35 250Wh, removable lithium-ion | 
| Charger | Mahle X35 | 
| Display | Mahle iWOC ONE integrated controller, smartphone app with Intellimount stem | 
| Range | Up to 75km/47mi | 

