2024 Acura ZDX Type S with Performance Wheel & Tire – Crossover SUV
Specifications
| Specification | Details | 
| Model | ZDX Type S with Performance Wheel & Tire | 
| Vehicle Category | Crossover SUV | 
| Application | Crossover, urban driving, compact, luxury | 
| Starting Price (2025) | $74,500 (MSRP, includes $1,350 destination) | 
| Color Options | Double Apex Blue Pearl, Tiger Eye Pearl, Snowfall Pearl, Cosmic Black Metallic, Mercury Silver Metallic, Radiant Red Metallic | 
Frame & Drivetrain
| Specification | Details | 
| Powertrain | Dual Electric Motors, All-Wheel Drive | 
| Gross Horsepower | 500 hp (est.) | 
| Torque | 435 lb-ft (est.) | 
| Transmission Type | Single-speed automatic | 
| Drivetrain | AWD | 
| Max Towing Capacity | 3,500 lbs (est.) | 
Suspension & Brakes
| Specification | Details | 
| Suspension | Adaptive Air Suspension; Front: Double wishbone; Rear: Multi-link | 
| Brakes | 4-wheel disc with ABS; Front: 14.3 in vented Brembo calipers; Rear: 13.0 in solid discs (est.) | 
Components & Features
| Specification | Details | 
| Seating | 5 (Leather-trimmed seats, heated and ventilated front seats) | 
| Fuel Type | Electric | 
| Battery Capacity | 102 kWh (est.) | 
| EPA Range | 278 miles | 
| Ground Clearance | 7.8 in (est., adjusted for larger wheels) | 
| Max Payload | 1,200 lbs (est.) | 
| Cargo Capacity | 28.7 cu ft (standard) / 62.0 cu ft (max, est.) | 
| Wheels/Tyres | 22 in alloy wheels, P275/40R22 Performance All-Season tyres | 
| Wheel Size | 22 in x 9.5J Aluminum | 
| Audio/Entertainment | 12.3 in touchscreen, 18-speaker Bang & Olufsen audio, wireless Apple CarPlay, Android Auto, Google built-in | 
| Safety | AcuraWatch 360+: Frontal collision mitigation, blind-spot monitoring, rear cross-traffic alert, lane departure warning, Hands Free Cruise, adaptive cruise control with low-speed follow, traffic sign recognition, front/rear parking sensors, Automatic Parking Assist, 360-degree view monitor | 
| Interior Features | Leather-trimmed seats, heated and ventilated front seats, tri-zone automatic climate control, power panoramic moonroof, keyless entry, push-button start, 12-way power-adjustable driver’s seat, 12-way power-adjustable front passenger seat, 12.3 in digital driver display, wireless charging pad, Acura EV app, AcuraLink Connected by OnStar, Active Driving Display | 
| Exterior Features | LED headlights, power liftgate, 22 in alloy wheels, power-folding and auto-dimming mirrors, panoramic moonroof, carbon fiber tailgate spoiler, carbon fiber mirror covers | 
| Weight | 5,850 lbs (curb weight, est.) | 
| Width | 77.0 in | 
| Length | 197.7 in | 
| Max Height | 64.4 in | 

