2024 Acura ZDX A-Spec AWD – Crossover SUV
Specifications
| Specification | Details | 
| Model | ZDX A-Spec AWD | 
| Vehicle Category | Crossover SUV | 
| Application | Crossover, urban driving, compact, luxury | 
| Starting Price (2025) | $68,500 (MSRP, includes $1,350 destination) | 
| Color Options | Double Apex Blue Pearl, Tiger Eye Pearl, Snowfall Pearl, Cosmic Black Metallic, Mercury Silver Metallic, Radiant Red Metallic | 
Frame & Drivetrain
| Specification | Details | 
| Powertrain | Dual Electric Motors, All-Wheel Drive | 
| Gross Horsepower | 360 hp (est.) | 
| Torque | 340 lb-ft (est.) | 
| Transmission Type | Single-speed automatic | 
| Drivetrain | AWD | 
| Max Towing Capacity | 3,500 lbs (est.) | 
Suspension & Brakes
| Specification | Details | 
| Suspension | Front: Double wishbone; Rear: Multi-link | 
| Brakes | 4-wheel disc with ABS; Front: 13.8 in vented discs; Rear: 13.0 in solid discs (est.) | 
Components & Features
| Specification | Details | 
| Seating | 5 (Leatherette-trimmed seats, heated front seats) | 
| Fuel Type | Electric | 
| Battery Capacity | 102 kWh (est.) | 
| EPA Range | 304 miles | 
| Ground Clearance | 7.9 in (est.) | 
| Max Payload | 1,200 lbs (est.) | 
| Cargo Capacity | 28.7 cu ft (standard) / 62.0 cu ft (max, est.) | 
| Wheels/Tyres | 20 in Berlina Black w/Machine-Finish alloy wheels, P265/50R20 All-Season tyres | 
| Wheel Size | 20 in x 9.0J Aluminum | 
| Audio/Entertainment | 12.3 in touchscreen, 18-speaker Bang & Olufsen audio, wireless Apple CarPlay, Android Auto, Google built-in | 
| Safety | AcuraWatch 360+: Frontal collision mitigation, blind-spot monitoring, rear cross-traffic alert, lane departure warning, adaptive cruise control with low-speed follow, traffic sign recognition, front/rear parking sensors | 
| Interior Features | Leatherette-trimmed seats, heated front seats, dual-zone automatic climate control, power panoramic moonroof, keyless entry, push-button start, 12-way power-adjustable driver’s seat, 12-way power-adjustable front passenger seat, 12.3 in digital driver display, wireless charging pad, Acura EV app, AcuraLink Connected by OnStar | 
| Exterior Features | LED headlights, power liftgate, 20 in alloy wheels, power-folding and auto-dimming mirrors, panoramic moonroof | 
| Weight | 5,600 lbs (curb weight, est.) | 
| Width | 77.0 in | 
| Length | 197.7 in | 
| Max Height | 64.4 in | 

